Some information about elongation at break 600% zero voc construction sealant:
| Type | Construction Adhesive |
| Place of Origin | China |
| Company Name | CHEMPU |
| OEM/ODM | Acceptatble |
| Industry experience | 15+years |
| Factory area(m²) | 8000+ |
| Certificate | ISO9001,CE,RoHS,SGS… |
| Product Features | High Strength,Aging Resistance,Secure Sealing,High Elasticity,Vibration Fatigue Resistance… |
| Payment | Visa,paypal,T/T,Google Play…etc |
| Annual Output | 8,000 tons |
| Application | Decorative Materials,Hydraulic Structures,Buildings,Flooring,Bridges…etc |
| Nearby ports | Shanghai,Ningbo… |
| Warranty | 1 year |
| Automated production lines | 3 |
| Terms of delivery | T/T,Western Union,L/C… |
| Packing Size | 100 * 30 * 97 According to container size, standard export package |
| Products Test | ASTM C639 and ASTM C1183 standards |
| Transportation | DHL,ARAMEX,FedEx,EMS…etc |
| Selling Units | Single item |
| Color | Transparent white black or cutomized |
| After-sales Service | Online support |
| Material | Silicone |
| Trading Country | South america,Europe,Mid east,Africa,Spanish,Italy,Germany,Argentina,Saudi Arabia,Norway… |
Please note: The above table data is for reference only. For specific information, please contact us.
Application scenarios of Construction Adhesive

Factories and workshops that produce elongation at break 600% zero voc construction sealant

Packaging&Shipping for elongation at break 600% zero voc construction sealant

Some of Our Certificates


