Some information about elongation at break 150% industrial construction adhesive:
| Type | Construction Adhesive |
| Place of Origin | Shanghai,China |
| Company Name | CHEMPU |
| OEM/ODM | Support |
| Industry experience | 15+years |
| Factory area(m²) | 8000+ |
| Certificate | ISO9001,CE,RoHS,SGS… |
| Product Features | Secure Sealing,Eco-Friendly,High Strength,High Elasticity… |
| Payment | Visa,paypal,Google Play…etc |
| Annual Output | 8,000 tons |
| Application | Bridges,Buildings,Door & Window Installation,Flooring,Decorative Materials…etc |
| Nearby ports | Shanghai,Suzhou… |
| Warranty | 1 year |
| Automated production lines | 3 |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Packing Size | 89 * 29 * 99 According to container size, standard export package |
| Products Test | ASTM C639 and ASTM C1183 standards |
| Transportation | ARAMEX,TNT,UPS,DHL…etc |
| Selling Units | Single item |
| Color | Transparent white black or cutomized |
| After-sales Service | Online support |
| Material | Silicone |
| Trading Country | North america,Southeast asia,South america,Africa,Malaysia,Norway,Australia,France,Korea… |
Please note: The above table data is for reference only. For specific information, please contact us.
Application scenarios of Construction Adhesive

Factories and workshops that produce elongation at break 150% industrial construction adhesive

Packaging&Shipping for elongation at break 150% industrial construction adhesive

Some of Our Certificates


